Specifications
Product Information
| Cartridge | 223 Remington |
| Grain Weight | 55 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 3240 Feet Per Second |
| Muzzle Energy | 1282 Foot Pounds |
| Bullet Style | Full Metal Jacket |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.243 |
| Sectional Density | 0.157 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Delivery Information
| Shipping Weight | 1.330 Pounds |
| DOT-Regulated | Yes |






Reviews
There are no reviews yet.